Hobbs Local Government Distributions
2018
| Month | Local Government Distribution | 
|---|---|
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | $5,650,656.85 | 
| April | $4,721,796.03 | 
| March | $4,499,369.99 | 
| February | $4,722,744.98 | 
| January | $4,798,194.73 | 
| Total | 
2017
| Month | Local Government Distribution | 
|---|---|
| December | $4,353,732.67 | 
| November | $4,690,880.48 | 
| October | $4,236,104.26 | 
| September | $2,938,267.73 | 
| August | $1,177,792.96 | 
| July | $4,125,897.72 | 
| June | $3,483,739 | 
| May | $4,102,659 | 
| April | $3,519,880 | 
| March | $3,810,154 | 
| February | $4,153,551 | 
| January | $3,836,549 | 
| Total | 
2016
| Month | Local Government Distribution | 
|---|---|
| December | $3,779,250 | 
| November | $3,789,352 | 
| October | $3,446,751 | 
| September | $3,020,802 | 
| August | $4,597,434 | 
| July | $3,565,385 | 
| June | $3,247,260 | 
| May | $3,934,968 | 
| April | $4,323,301 | 
| March | $4,044,183 | 
| February | $4,413,333 | 
| January | $3,995,061 | 
| Total | $46,157,080 | 
2015
| Month | Local Government Distribution | 
|---|---|
| December | $4,675,610 | 
| November | $5,069,750 | 
| October | $3,895,210 | 
| September | $6,949,985 | 
| August | $6,130,845 | 
| July | $6,209,918 | 
| June | $6,536,520 | 
| May | $7,349,928 | 
| April | $6,824,880 | 
| March | $7,986,945 | 
| February | $9,957,639 | 
| January | $7,258,033 | 
| Total | $78,845,263 | 
2014
| Month | Local Government Distribution | 
|---|---|
| December | $8,713,146 | 
| November | $7,699,424 | 
| October | $7,817,403 | 
| September | $7,876,969 | 
| August | $7,349,346 | 
| July | $6,887,551 | 
| June | $5,717,052 | 
| May | $7,383,885 | 
| April | $6,156,296 | 
| March | $7,050,424 | 
| February | $6,631,171 | 
| January | $6,141,595 | 
| Total | $85,424,262 | 
2013
| Month | Local Government Distribution | 
|---|---|
| December | $6,640,055 | 
| November | $6,016,235 | 
| October | $7,081,337 | 
| September | $6,365,319 | 
| August | $6,896,708 | 
| July | $6,018,811 | 
| June | $5,904,978 | 
| May | $6,071,830 | 
| April | $5,710,126 | 
| March | $5,003,749 | 
| February | $5,855,000 | 
| January | $5,993,497 | 
| Total | $73,557,645 | 
2012
| Month | Local Government Distribution | 
|---|---|
| December | $6,352,355 | 
| November | $6,241,138 | 
| October | $6,596,409 | 
| September | $5,994,729 | 
| August | $4,480,242 | 
| July | $6,052,130 | 
| June | $5,059,615 | 
| May | $6,307,639 | 
| April | $5,341,052 | 
| March | $5,318,164 | 
| February | $5,664,636 | 
| January | $5,745,887 | 
| Total | $69,153,995 | 
2011
| Month | Local Government Distribution | 
|---|---|
| December | $5,399,210 | 
| November | $5,612,575 | 
| October | $5,315,970 | 
| September | $5,040,428 | 
| August | $5,397,035 | 
| July | $5,007,358 | 
| June | $4,724,235 | 
| May | $4,881,017 | 
| April | $3,811,586 | 
| March | $4,364,870 | 
| February | $4,351,262 | 
| January | $4,077,995 | 
| Total | $57,983,540 | 
2010
| Month | Local Government Distribution | 
|---|---|
| December | $3,806,893 | 
| November | $3,981,794 | 
| October | $4,097,236 | 
| September | $3,588,054 | 
| August | $3,851,435 | 
| July | $3,417,703 | 
| June | $3,556,275 | 
| May | $3,524,950 | 
| April | $3,036,503 | 
| March | $3,030,613 | 
| February | $3,298,702 | 
| January | $3,022,106 | 
| Total | $42,212,263 | 
2009
| Month | Local Government Distribution | 
|---|---|
| December | $2,763,928 | 
| November | $2,710,592 | 
| October | $2,715,379 | 
| September | $2,796,870 | 
| August | $2,815,459 | 
| July | $2,636,832 | 
| June | $2,846,982 | 
| May | $3,175,136 | 
| April | $3,187,156 | 
| March | $3,695,521 | 
| February | $4,200,875 | 
| January | $3,715,368 | 
| Total | $37,260,098 | 
2008
| Month | Local Government Distribution | 
|---|---|
| December | $4,582,818 | 
| November | $4,291,179 | 
| October | $4,094,337 | 
| September | $4,142,411 | 
| August | $4,200,867 | 
| July | $3,795,388 | 
| June | $3,457,410 | 
| May | $4,277,779 | 
| April | $3,562,204 | 
| March | $3,676,666 | 
| February | $3,784,074 | 
| January | $3,420,598 | 
| Total | $47,285,732 | 
Source: N.M. Taxation and Revenue, Report RP 80
 Data compiled by the Hobbs Chamber of Commerce