Property Values – Lea County
Year | Net Taxable Value Residential | Net Taxable Value Non-Residential |
---|---|---|
2016 | ||
2015 | ||
2014 | $485,945,904 | $1,020,611,461 |
2013 | $444,442,585 | $924,262,206 |
2012 | $418,282,318 | $865,720,412 |
2011 | $400,187,690 | $783,626,657 |
2010 | $383,174,412 | $674,509,841 |
2009 | $363,554,576 | $636,727,230 |
2008 | $321,456,075 | $469,076,236 |
2007 | $443,977,548 | $425,545,587 |
2006 | $261,453,875 | $370,219,712 |
2005 | $250,146,621 | $370,219,712 |
Source: N.M. Taxation and Revenue Department
Data compiled by the Hobbs Chamber of Commerce