Lea County Local Government Distributions
2018
| Month | Local Government Distribution |
|---|---|
| December | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | $1,635,265.31 |
| April | $1,287,810.92 |
| March | $1,279,647.56 |
| February | $1,351,752.46 |
| January | $1,102,014.18 |
| Total |
2017
| Month | Local Government Distribution |
|---|---|
| December | $1,180,360.57 |
| November | $1,197,757 |
| October | $1,103,597.60 |
| September | $857,431.23 |
| August | $1,177,792.96 |
| July | $990,726 |
| June | $863,464 |
| May | $1,028,343 |
| April | $853,880 |
| March | $928,344 |
| February | $864,311 |
| January | $800,347 |
| Total |
2016
| Month | Local Government Distribution |
|---|---|
| December | $914,290 |
| November | $766,360 |
| October | $737,111 |
| September | $701,932 |
| August | $868,365 |
| July | $753,911 |
| June | $690,826 |
| May | $808,080 |
| April | $826,566 |
| March | $898,370 |
| February | $998,030 |
| January | $799,575 |
| Total | $9,763,416 |
2015
| Month | Local Government Distribution |
|---|---|
| December | $974,359 |
| November | $1,021,528 |
| October | $958,778 |
| September | $1,226,488 |
| August | $1,246,139 |
| July | $1,152,984 |
| June | $1,002,680 |
| May | $1,579,229 |
| April | $1,239,986 |
| March | $1,366,581 |
| February | $1,779,512 |
| January | $1,382,940 |
| Total | $14,931,204 |
2014
| Month | Local Government Distribution |
|---|---|
| December | $1,544,698 |
| November | $1,479,550 |
| October | $1,583,248 |
| September | $1,633,926 |
| August | $1,240,642 |
| July | $1,202,975 |
| June | $1,292,706 |
| May | $1,321,991 |
| April | $1,148,110 |
| March | $1,183,650 |
| February | $1,261,688 |
| January | $1,115,356 |
| Total | $16,008,540 |
2013
| Month | Local Government Distribution |
|---|---|
| December | $1,238,826 |
| November | $1,106,961 |
| October | $1,217,456 |
| September | $1,095,644 |
| August | $1,139,277 |
| July | $1,020,350 |
| June | $1,037,011 |
| May | $1,008,273 |
| April | $943,278 |
| March | $953,409 |
| February | $1,124,029 |
| January | $1,103,521 |
| Total | $12,988,035 |
2012
| Month | Local Government Distribution |
|---|---|
| December | $1,122,231 |
| November | $1,028,357 |
| October | $1,082,874 |
| September | $1,004,616 |
| August | $912,728 |
| July | $992,585 |
| June | $849,053 |
| May | $1,035,146 |
| April | $892,520 |
| March | $924,999 |
| February | $957,378 |
| January | $939,969 |
| Total | $11,742,456 |
2011
| Month | Local Government Distribution |
|---|---|
| December | $932,272 |
| November | $945,682 |
| October | $985,104 |
| September | $869,838 |
| August | $931,134 |
| July | $869,104 |
| June | $834,699 |
| May | $864,918 |
| April | $738,923 |
| March | $804,034 |
| February | $820,787 |
| January | $728,628 |
| Total | $10,325,123 |
2010
| Month | Local Government Distribution |
|---|---|
| December | $727,808 |
| November | $764,946 |
| October | $745,547 |
| September | $682,541 |
| August | $778,446 |
| July | $628,380 |
| June | $684,701 |
| May | $707,966 |
| April | $599,785 |
| March | $602,223 |
| February | $666,908 |
| January | $570,002 |
| Total | $8,159,252 |
2009
| Month | Local Government Distribution |
|---|---|
| December | $627,191 |
| November | $590,209 |
| October | $637,419 |
| September | $651,257 |
| August | $616,170 |
| July | $554,807 |
| June | $583,866 |
| May | $665,901 |
| April | $695,882 |
| March | $750,641 |
| February | $817,238 |
| January | $830,702 |
| Total | $8,021,284 |
2008
| Month | Local Government Distribution |
|---|---|
| December | $937,482 |
| November | $959,410 |
| October | $919,412 |
| September | $917,249 |
| August | $862,606 |
| July | $798,649 |
| June | $806,350 |
| May | $861,654 |
| April | $756,570 |
| March | $781,225 |
| February | $829,444 |
| January | $732,544 |
| Total | $10,162,595 |
Source: N.M. Taxation and Revenue, Report RP 500
Data compiled by the Hobbs Chamber of Commerce